List
Electric tow tractor
EPQ250 electric luggage tractor can tow 25 tons of cargo. It has the advantages of low noise, no pollution, and large traction force. It is widely used in airports, freight service stations, terminals, warehouses and other industries for cargo transportation and traction operations.
  • Equipped with a full AC drive system, it has the characteristics of strong climbing ability, maintenance-free, regenerative braking, good working stability and high efficiency.
  • Imported brand electronic control, equipped with multiple automatic protection systems, provides a higher level of functional safety.
  • The front and rear axles adopt a suspended torsion beam structure, and shock-absorbing leaf spring-level buffer dampers are installed to reduce the shaking of the vehicle and keep the vehicle stable.
  • The main structure of the whole vehicle is composed of tailor-welded square tubes, with a streamlined shape, beautiful and generous appearance, and is suitable for traction and pushing operations.
  • The brake adopts a vacuum booster braking system, which increases the pressure of the hydraulic system, making the braking easier and enhancing the braking performance. Combined with the design of the front disc and the rear drum, the braking effect is improved, the ventilation and heat dissipation are good, the braking is linear, the control is good, and the driving safety and comfort are improved.
  • Unique arch design cab, strong and strong. The two-door design adopts a double-row seat layout, and fans, parking air conditioners, etc. are optional.
Share This Product:
  • Specification
Model EPQ100 EPQ120 EPQ120 EPQ150 EPQ200 EPQ250 EPQ300
Operation Type Seated Type Seated Type Seated Type
Power Lead Acid Lead Acid Lead Acid Lead Acid lithium iron phosphate battery Lithium battery Lithium battery
Characteristic Maximum hook traction KN 8.5 11.3 11.3 12.3 18.5 22.5 25.1
Load  traction 2.2 2.3 2.56 3.8 8 12 15
Maximum towing weigh Trailer Kg 10000 12000 12000 15000 20000 25000 30000
Maximum travelling speed advance Unladen / Laden Km/h 12/6.0 10.0/5 16.0/8 16.0/8 25 25 25
retreat 6 6 10 10 10 10 8
Minimum turning radius mm 2890 2890 2890 2890 2800 2800 2800
Max. gradeability, Unladen % 20 25 25 25 30 30 30
Maximum braking distance No trace mop hook m 2.8 2.8 2.8 2.8 5.7 5.7 5.7
Towing rated weight 2.3 2.3 2.3 2.3 4.7 4.7 4.7
Dimensions Overall length(Traction hook) l1(mm) 2460 2460 2460 2460 3085 3085 3110
Overall width b1(mm) 1150 1150 1150 1150 1403 1403 1440
Overall height (Cab,Alarm lamp) h1(mm) 2111 2111 2111 2111 2270 2270 2175
Front Wheel Base b2(mm) 1000 1000 1000 1000 1220 1220 1240
Rear Wheel Base b3(mm) 985 985 985 985 1190 1190 1250
Wheel base Y(mm) 1450 1450 1450 1451 1600 1600 1650
Towing height of towing peg up/down h3(mm) 350/450 350/450 350/450 350/450 310/400 310/400 310/400
Min.ground clearance m2(mm) 100 100 100 100 165 165 180
Type Wheel Front Wheel 5.00-8 5.00-8 5.00-8 5.00-8 6.50-10PR 6.50-10PR 6.50-10PR
Rear Wheel 6.00-9 6.00-9 6.00-9 6.00-9 7.00-15PR 7.00-15PR 7.00-15PR
Weight Weight (Cab) Kg 1950 2050 2130 2230 5310 5310 5310
Axle load (Unladen, Cab ) Front Axle 1820 1820
Rear Axle 3490 3490
Transmission Rated speed rpm 2065 2065 2065
Rated power(Driver) kW 8 9 9 12 18 23 25
Rated Torque N·m 106.5 106.5 106.5
Rated power(Steering) kW 2.5 2.5 2.5
Transmission gear ratio 23.5 23.5 23.5
Battery Voltage/Capacity V/Ah 48V /400Ah/450/480/540/585/630 48V /450Ah 80V /300Ah 80V /375Ah 80V /600Ah 80V /600Ah 80V /600Ah
Charger Voltage/Current V/A 80V/40A 80V/80A 80V/80A
Steering Hydraulic Power Steering EPS HPS
Brake Type Vacuum assisted braking system
Service brake Rear wheel drum brake Rear wheel drum and front wheel clamp brake
Park brake Mechanical rear wheel braking Mechanical rear wheel braking
The data is for reference only, and the details shall be subject to the actual vehicle.
Feedback from contact with us
Product Catalog