Electric counterbalance stacker 1.0 ton to 1.5 ton
List
Electric counterbalance stacker 1.0 ton to 1.5 ton
- Pallet stacker (counterweight type), adjustable forged forks, easy to apply to a variety of pallets, easy to access the goods, and reduce the trouble that the fork legs cannot enter the space.
- Brand control system, equipped with multiple automatic protection systems, provides a higher level of functional safety.
- Vertical brand gearbox, multi-functional solution and flexible building block system, optimized gear meshing technology can reduce running noise, and provide customers with high-performance and high-efficiency use experience.

Model | TBB10-25 | TBB15-25 | TBB20-25 | |
Power | Electric | Electric | Electric | |
Operation Mode | Standing Type | Standing Type | Standing Type | |
Load Capacity | Q(kg) | 1000 | 1500 | 2000 |
Load Center | C(mm) | 500 | 500 | 500 |
Front Overhang | X(mm) | 129 | 129 | 129 |
Wheelbase | Y(mm) | 1335 | 1435 | 1635 |
Self-weight With Battery | kg | 1700 | 1775 | 1890 |
Wheel Type | PU | PU | PU | |
Driving Wheel | ∅×w(mm) | φ230*75 | φ230*75 | φ230*75 |
Front Wheel | ∅×w(mm) | φ210*85 | φ210*85 | φ210*85 |
Rear Wheel | ∅×w(mm) | φ150*50 | φ150*50 | φ150*50 |
Wheel Tread, Front Wheel | b10(mm) | 898 | 898 | 898 |
Wheel Tread, Rear Wheel | b11(mm) | 736 | 736 | 736 |
Height when the mast is retracted | h1(mm) | 1845 | 1845 | 1845 |
Lifting Height | h3(mm) | 2500 | 2500 | 2500 |
Height,mast entended | h4(mm) | 3470 | 3470 | 3470 |
Vehicle Length(Without Fork) Pedal Folded | l2(mm) | 1757 | 1857 | 2057 |
Overall Length(With Fork) Pedal Folded | L1(mm) | 2834 | 2934 | 3134 |
Overall Width | b1(mm) | 983 | 983 | 983 |
Fork Size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 |
Fork Spread | b5(mm) | 210-680 | 210-680 | 210-705 |
Min. ground clearance (Wheelbase Center) | m2(mm) | 70 | 70 | 70 |
Aisle Width, pallet 1000×1000 (1000 placed across forks) (Pedal Folded/Unfold)) | Ast(mm) | 3131/3534 | 3231/3634 | 3431/3834 |
Min. turning radius ( Pedal Folded / Unfold) | Wa(mm) | 1652/2055 | 1752/2155 | 1952/2355 |
Driving speed, Unladen/Laden | km/h | 5/4 | 5/4 | 5/4 |
Lifting speed, Unladen/Laden | m/s | 0.112/0.095 | 0.112/0.085 | 0.090/0.070 |
Lowering speed, Unladen/Laden | m/s | 0.094/0.110 | 0.094/0.115 | 0.096/0.123 |
Max. gradeability, Unladen/Laden | % | 8/5 | 8/5 | 6/4 |
Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive Motor | kw | 1.5 | 1.5 | 2.5 |
Lift Motor | kw | 2.2 | 2.2 | 2.2 |
Battery | Lead Acid | Lead Acid | Lead Acid | |
Battery voltage/nominal capacity | V/Ah | 24V210Ah | 24V210Ah | 24V210Ah |
Charger | V/A | 24V30A | 24V/30A | 24V/30A |
Type of drive control | AC | AC | AC | |
Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 | 75 | 75 |
Feedback from contact with us