Electric multi-directional forklift
List
Electric multi-directional forklift
- Equipped with a full AC drive system, it has the characteristics of strong climbing ability, maintenance-free, regenerative braking, good working stability and high efficiency, eliminating the trouble of replacing carbon brushes for DC motors, and no more maintenance and maintenance.
- Imported brand control system, equipped with multiple automatic protection systems, provides a higher level of functional safety.
- The external-mounted widened fork frame is equipped with a freely adjustable width design, which is suitable for storing long materials, ring materials, plates, pipes and irregular goods. Imported integrated multifunctional operating handle assembly, ergonomic, strong anti-interference, flexible and comfortable operation.
- The ergonomically designed cab provides a large and comfortable operating space and excellent vision in all directions.
- Precise and powerful proportional hydraulic circuit design ensures the coordination and stability of the whole vehicle.
- Magnetic/laser navigation AGV can be customized

Model | CQD20Q | CQD25Q | CQD30Q | CQD40Q | |
Power Type | Electric | Electric | Electric | Electric | |
Operation Type | Seated Type | Seated Type | Seated Type | Seated Type | |
Load Capacity | Q(kg) | 2000 | 2500 | 3000 | 4000 |
load Center | C(mm) | 500 | 500 | 500 | 500 |
Wheelbase Distance | Y(mm) | 1326 | 1326 | 1800 | 1800 |
ServiceWeight (With Battery) | kg | 4200 | 4200 | 6900 | 7900 |
Wheel Type | PU | PU | PU | PU | |
Front Wheel | 350*100 | 350*100 | 350*110 | 350*110 | |
Driving Wheel | φ382*142 | φ382*142 | φ457*160 | φ457*160 | |
Wheel Tread (Front Wheel) | b10(mm) | 1960 | 1960 | 2120 | 2120 |
Mast Height Lowered | h1(mm) | 2405 | 2405 | 2425 | 2425 |
Mast Tilting Angle (Forward/Backward) | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 |
Free Lift | h2(mm) | 1500 | 1500 | 1500 | 1500 |
Lift Height | h3(mm) | 4500 | 4500 | 4500 | 4500 |
Height,mast entended | h4(mm) | 6916 | 6916 | 7140 | 7140 |
Outrigger Height | h13(mm) | 505 | 505 | 513 | 513 |
Overall Length (With Forks) | l1(mm) | 2080 | 2080 | 2300 | 2300 |
Overall Width | b1(mm) | 2430 | 2430 | 2650 | 2650 |
Fork Size | s/e/l(mm) | 40/120/1070 | 45/125/1070 | 45/125/1070 | 50/125/1070 |
Fork Spread | b5(mm) | 250-700 | 260-700 | 260-2500 | 260-2500 |
Outrigger Inner Width | b9(mm) | 1280 | 1280 | 1300 | 1300 |
Reach Distance | L4(mm) | 1100 | 1100 | 1300 | 1300 |
Radius of gyration | SR(mm) | 1615 | 1615 | 1734 | 1734 |
Min. ground clearance (Wheelbase Center) | m2(mm) | 70 | 70 | 214 | 214 |
Side Working Aisle Width | b2(mm) | 2630 | 2630 | 2850 | 2850 |
Travel Speed (Unladen/Laden) | km/h | 8/6 | 8/6 | 8/6 | 8/6 |
Lifting Speed (Unladen/Laden) | mm/s | 260/230 | 260/230 | 260/230 | 260/230 |
Lowering Ing Speed (Unladen/Laden) | mm/s | 210/310 | 210/310 | 210/310 | 210/310 |
Max.gradeability (Unladen/Laden) | % | 8/6 | 8/6 | 8/6 | 8/6 |
Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive Motor | kw | 6.5 | 6.5 | 2X4.5 | 2X6.5 |
Lift Motor | kw | 8.2 | 8.2 | 12 | 12 |
Battery Type | Storage Battery | Storage Battery | Storage Battery | Storage Battery | |
Battery voltage/nominal capacity | V/Ah | 48V400Ah | 48V450Ah | 48V600Ah | 48V900Ah |
Charger | V/Ah | 48V/50A | 48V/50A | 48V/80A | 48V/100A |
Type of Drive Control | AC | AC | AC | AC | |
Steering Method | EPS | EPS | EPS | EPS |
Feedback from contact with us
Related Product

4 directional electric forklift
Four-way driving, suitable for stacking operations in narrow lanes, especially for long mater...
Learn More