Electric order picker
| Model Number | FSEP0.3-2.7 | FSEP0.3-3.3 | FSEP0.3-4.0 | FSEP0.3-4.5 | |
| (H)Max.Platform Height | mm | 2700 | 3300 | 4000 | 4500 |
| (H1)Max.Machine Height | mm | 4120 | 5000 | 5400 | 6000 |
| (H1)Ground Clearance | mm | 40 | |||
| Lift Rated Capacity | kg | 300 | |||
| Platform Size | mm | 600×640 | |||
| Max.Drive Speed (platform Stowed) | km/h | 4 | |||
| Max.Drive Speed (platform Elevated) | km/h | 1.6 | |||
| Min.turning Radius | mm | 1600 | |||
| Max.Climbing Capacity | % | 15~20 | |||
| Driving Wheel Size | mm | Φ230×80 | |||
| Caster Size | in | 6 | |||
| Driving Motor | v/kw | 2×24/0.4 | |||
| Lifting Motor | v/kw | 24/1.6 | |||
| Anerold battery | v/Ah | 2×12/150 | |||
| Charger | V/A | 24/15 | |||
| Overall Length | mm | 1530 | 1620 | ||
| Overall Width | mm | 700 | |||
| Overall Height | mm | 1830 | 2130 | 1840 | 2000 |
| Overall Net Weight | kg | 430 | 450 | 660 | 680 |
Feedback from contact with us
Related Product
