Electric rough terrain stacker
List
Electric rough terrain stacker
| Model | Unit | TER | ||
| Rated load capacity | kg | 1000/1500/2000 | ||
| Load center | mm | 400 | ||
| Turning radius | mm | 1235 | ||
| Overall length | mm | 1780 | ||
| Overall width | mm | 1560 | ||
| Standard fork L*W | mm | 1050*160 | ||
| Traveling speed | km/h | Laden 4 Unladen 6 | ||
| Lifting speed | mm/s | Laden 80 Unladen 130 | ||
| Lowering speed | mm/s | Laden 110 Unladen 90 | ||
| Gradeability | % | Laden 5 Unladen 8 | ||
| Driving motor | kw | 1.2 | ||
| Lifting motor | kw | 2.2 | ||
| Battery(Voltage/Capacity) | V/Ah | 2*12/120 | ||
| Braking type | - | Electromagnetic braking | ||
| Power | - | Battery & Charger customized for forklift | ||
| Operator type | - | Walkie/Standing type | ||
| Controling type | - | Mos stepless adjusting speed | ||
| Driving wheel dimension | mm | Φ300*80 | Φ250*80 | ||
| Front wheel dimension | mm | Φ300*80 | ||
| Lifting height | mm | 1600/2000/2500/3000/3500/4000/4500/5000/5500 | ||
| Mast lowered height | mm | 2100/1700/1800/2050/2300/2050/2200/2360/2520 | ||
| Mast extended height | mm | 2080/2470/2970/3470/3970/4440/4940/5440/5940 | ||
Feedback from contact with us