Electric straddle stacker
List
Electric straddle stacker
- Built-in high-energy sealed battery, long-term maintenance-free use, no need to add liquid and water during the service life.
- Small size, saves space, and can pass through small passages smoothly.
- Offset control greatly improves the working field of vision and avoids collision between the operator and the vehicle body during driving.
- The longer operating handle greatly reduces the force required to operate the vehicle and makes the operation easier.
- Emergency power off switch is a standard configuration, just press the emergency stop button to cut off all power, the car stops immediately or the power is quickly cut off in an emergency, providing safety protection.
- Multifunctional handle, integrated control (acceleration, horn, emergency direction, lift button), ergonomic design for more comfortable operation.
| Model | TB510S-30 | TB512S-30 | TB515S-30 | |
| Power Type | Electric | Electric | Electric | |
| Operation Type | Walkie Type | Walkie Type | Walkie Type | |
| Load Capacity | Q(Kg) | 1000 | 1200 | 1500 |
| Load Center | C(mm) | 500 | 500 | 500 |
| Bearing Distance | X(mm) | 770 | 770 | 770 |
| Wheelbase | Y(mm) | 1225 | 1225 | 1225 |
| Total Weight(With Battery) | kg | 695 | 713 | 730 |
| Axle load at Laden, drive end/bearing end | kg | 764/1392 | 764/1392 | 764/1392 |
| Axle load at Unladen, drive end/bearing end | kg | 477/179 | 477/179 | 477/179 |
| Wheel Type | PU | PU | PU | |
| Front Wheel | ∅×w(mm) | Φ85x90 | Φ85x90 | Φ85x90 |
| Rear Wheel | ∅×w(mm) | Φ210x70 | Φ210x70 | Φ210x70 |
| Front Wheel Base | b10(mm) | 1400 | 1400 | 1400 |
| Rear Wheel Base | b11(mm) | 520 | 520 | 520 |
| Mast Lowered Height | h1(mm) | 1997 | 1997 | 1997 |
| Lift Height | h3(mm) | 3000 | 3000 | 3000 |
| Height,mast entended | h4(mm) | 3617 | 3617 | 3617 |
| Fork Clearance When Mast Lowered | h13(mm) | 35 | 35 | 35 |
| Overall Length | l1(mm) | 1765 | 1765 | 1765 |
| Overall Width | b1(mm) | 1530 | 1530 | 1530 |
| Fork Size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 35/100/1070 |
| Fork Spread | b5(mm) | 200-680 | 200-680 | 200-680 |
| Min. Ground Clearance | m2(mm) | 43 | 43 | 43 |
| Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2400 | 2400 | 2400 |
| Min. Turning Radius | Wa(mm) | 1430 | 1430 | 1430 |
| Travel Speed (Unladen/Laden) | km/h | 4/3.5 | 4/3.5 | 4/3.5 |
| Lifting Speed (Unladen/Laden) | m/s | 0.101/0.09 | 0.101/0.09 | 0.101/0.09 |
| Lower Speed (Unladen/Laden) | m/s | 0.111/0.130 | 0.111/0.130 | 0.111/0.130 |
| Max. gradeability (Unladen/Laden) | % | 6/3 | 6/3 | 6/3 |
| Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive Motor | kw | 0.75 | 0.75 | 0.75 |
| Lift Motor | kw | 2.2 | 2.2 | 2.2 |
| Battery Type | Lead Acid | Lead Acid | Lead Acid | |
| Battery voltage/nominal capacity | V/Ah | 2x12/80 | 2x12/80 | 2x12/80 |
| Charger | V/A | 24V/10A | 24V/10A | 24V/10A |
| Type of drive control | DC | DC | DC | |
| Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 | 75 | 75 |
Feedback from contact with us