Electric walkier stacker
List
Electric walkier stacker
- Built-in high-energy sealed battery, long-term maintenance-free use, no need to add liquid and water during the service life.
- Small size, saves space, and can pass through small passages smoothly.
- Offset control greatly improves the working field of vision and avoids collision between the operator and the vehicle body during driving.
- The longer operating handle greatly reduces the force required to operate the vehicle and makes the operation easier.
- Emergency power off switch is a standard configuration, just press the emergency stop button to cut off all power, the car stops immediately or the power is quickly cut off in an emergency, providing safety protection.
- Multifunctional handle, integrated control (acceleration, horn, emergency direction, lift button), ergonomic design for more comfortable operation.

Model | TB110S-16 | TB110S-30 | TB115S-16 | TB115S-30 | |
Power Type | Electric | Electric | Electric | Electric | |
Operation Type | Walkie Type | Walkie Type | Walkie Type | Walkie Type | |
Load Capacity | Q(Kg) | 1000 | 1000 | 1500 | 1500 |
Load Center | C(mm) | 500 | 500 | 500 | 500 |
Bearing Distance | X(mm) | 726 | 726 | 726 | 726 |
Wheelbase | Y(mm) | 1197 | 1197 | 1197 | 1197 |
Total Weight(With Battery) | kg | 506 | 566 | 596 | 656 |
Axle load at Laden, drive end/bearing end | kg | 711/1294 | 732/1344 | 743/1343 | 764/1392 |
Axle load at Unladen, drive end/bearing end | kg | 368/138 | 411/155 | 433/163 | 477/179 |
Wheel Type | PU | PU | PU | PU | |
Front Wheel | ∅×w(mm) | Φ80x70 | Φ80x70 | Φ80x70 | Φ80x70 |
Rear Wheel | ∅×w(mm) | Φ210x70 | Φ210x70 | Φ210x70 | Φ210x70 |
Front Wheelbase | b10(mm) | 515 | 515 | 515 | 515 |
Rear Wheelbase | b11(mm) | 530 | 530 | 530 | 530 |
Mast Lowered Height | h1(mm) | 2055 | 1980 | 2055 | 1980 |
Lift Height | h3(mm) | 1600 | 3000 | 1600 | 3000 |
Height,mast entended | h4(mm) | 2075 | 3478 | 2075 | 3478 |
Fork Clearance When Mast Lowered | h13(mm) | 85 | 85 | 85 | 85 |
Overall Length | l2(mm) | 1858 | 1865 | 1858 | 1865 |
Overall Width | b1(mm) | 800 | 800 | 800 | 800 |
Fork Size | s/e/l(mm) | 65/165/1150 | 65/165/1150 | 65/165/1150 | 65/165/1150 |
Fork Spread (Fork Outside Width) | b5(mm) | 560/680 | 560/680 | 560/680 | 560/680 |
Min. Ground Clearance | m2(mm) | 25 | 25 | 25 | 25 |
Aisle Width for Pallet 1000*1200 Crossaway (1200 placed across forks) | Ast(mm) | 2238 | 2238 | 2238 | 2238 |
Min. Turning Radius | Wa(mm) | 1380 | 1380 | 1380 | 1380 |
Travel Speed (Unladen/Laden) | km/h | 4/3.5 | 4/3.5 | 4/3.5 | 4/3.5 |
Lifting Speed (Unladen/Laden) | m/s | 0.101/0.095 | 0.101/0.095 | 0.101/0.09 | 0.101/0.09 |
Lower Speed (Unladen/Laden) | m/s | 0.111/0.125 | 0.111/0.125 | 0.111/0.130 | 0.111/0.130 |
Max. gradeability (Unladen/Laden) | % | 6/3 | 6/3 | 6/3 | 6/3 |
Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive Motor | kw | 0.75 | 0.75 | 0.75 | 0.75 |
Lift Motor | kw | 2.2 | 2.2 | 2.2 | 2.2 |
Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | |
Battery voltage/nominal capacity | V/Ah | 2x12/80 | 2x12/80 | 2x12/80 | 2x12/80 |
Charger | V/A | 24V/10A | 24V/10A | 24V/10A | 24V/10A |
Type of drive control | DC | DC | DC | DC | |
Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 | 75 | 75 | 75 |
Feedback from contact with us