List
four directional forklift
Model CQD15S-45S CQD20S-45S CQD25S-45S
Load Capacity Q(kg) 1500 2000 2500
Load Center C(mm) 500 500 500
Front Overhang X(mm) 210 210 210
Wheelbase Distance Y(mm) 1600 1700 1800
ServiceWeight (With Battery) kg 3500 3600 4100
Wheel Type PU PU PU
Front Wheel ∅×w(mm) φ267*114 φ267*114 φ267*114
Driving Wheel ∅×w(mm) φ382*142 φ382*142 φ382*142
Wheel Tread (Front Wheel) b10(mm) 1432 1432 1432
Mast Height Lowered h1(mm) 2110 2110 2360
Free Lift h2(mm) 1500 1500 1500
Lift Height h3(mm) 4500 4500 4500
Height,mast entended h4(mm) 5480 5480 5480
Height of Overhead Guards h14(mm) 2280 2280 2180
Fork Height When Mast Lowdered h13(mm) 35 40 45
Mast Tilt Angle Forward/Backward α/β(°) 3/5 3/5 3/5
Overall length with fork retracted l1(mm) 2490 2540 2660
Overall Length (Without Fork) l2(mm) 2080 2180 2280
Overall Width b1(mm) 1682 1682 1682
Outrigger Height h5(mm) 390 390 390
Outrigger Inner Width b12(mm) 932 932 932
Outrigger Outer Width b11(mm) 1682 1682 1682
Fork Size s/e/l(mm) 35/100/1070 40/122/1070 45/125/1070
Fork Spread (Customizable) b5(mm) 210-700 260-700 260-700
Reach Distance L(mm) 685 735 720
Min Ground Clearance m2(mm) 70 70 70
Aisle Widthfor Pallet 1000*1200 Crossways Ast(mm) 2690 2740 2860
Min. Turning Radius Wa(mm) 1916 2015 2120
Travel Speed (Unladen/Laden) km/h 8/7 8/7 8/7
Lifting Speed (Unladen/Laden) m/s 0.250/0.240 0.240/0.220 0.240/0.220
Lowering Speed (Unladen/Laden) m/s 0.240/0.260 0.240/0.260 0.240/0.260
Max.gradeability (Unladen/Laden) ≤10 ≤10 ≤10
Service Brake Electromagnetic Electromagnetic Electromagnetic
Drive Motor kw 6.5 6.5 6.5
Lift Motor kw 8.6 8.6 8.6
Battery Type Lead Acid Lead Acid Lead Acid
Battery voltage/nominal capacity V/Ah 48V300Ah 48V400Ah 48V400Ah
Charger V/Ah 48V/40A 48V/50A 48V/50A
Type of Drive Control AC AC AC
Sound level at the driver's ear acc.to EN12053 dB(A) 75 75 75
Share This Product:
Feedback from contact with us
Product Catalog