Man up 3-Way Electric Pallet Stacker
List
Man up 3-Way Electric Pallet Stacker
- When the body does not need to turn, it can realize rotation, side shifting, loading and unloading and stacking storage of goods in three positions of left, right and front;
- High-strength German Krupp original imported mast steel, high strength, light weight, good workmanship; stable lifting operation, good operating comfort; vehicle center of gravity is greatly reduced; lifting classification control, independent main mast and auxiliary mast Operation;
- All imported AC controllers, operating handles, instruments; electro-hydraulic proportional hydraulic control unit;
- Two free-choice driving modes: Driving type and Standing type

Model | CDMC15-75 | |
Load Capacity | Q(kg) | 1500 |
Loading Center | C(mm) | 600 |
loading Distance | X(mm) | 384 |
Wheelbase | Y(mm) | 1913 |
Service Weight (With Battery) | kg | 9300 |
Wheel Type | PU | |
Front Wheel | ∅×w(mm) | φ350*200 |
Driving Wheel | ∅×w(mm) | φ400*160 |
Wheel Qty Front/Driving | 2/1X | |
Wheels Tread Front | b10(mm) | 1190 |
Height of Mast Lowered | h1(mm) | 4480 |
Free Lift (Auxiliary Mast) | h2(mm) | 1500 |
Lifting Height | h3(mm) | 7500 |
Height,mast entended | h4(mm) | 8400 |
Overhead Guards | h14(mm) | 2412 |
Fork Height Mast Lowered | h13(mm) | 45 |
Overall Length | l1(mm) | 3679 |
Overall Width | l2(mm) | 2448 |
Forklift Body Width | b1(mm) | 1474 |
Fork Spread | (mm) | 260-720 |
Fork Size | s/e/l(mm) | 45*125*1220 |
Auxiliary Wheel Outer Width | b5(mm) | 1609 |
Min. Ground Clearance | m2(mm) | 80 |
Aisle Width For Pallets 1200×1200 | Ast(mm) | 1700 |
Main Aisle Width | mm | 4410 |
Height Of The Guide Rail | mm | 180 |
Min Turning Radius | Wa(mm) | 2300 |
Travel Speed,Unladen/Laden | km/h | 8/7 |
Lifting Speed, Unladen/Laden | m/s | 0.35/0.3 |
lowering Speed, Unladen/Laden | m/s | 0.3/0.35 |
Gradeability, Unladen/Laden | % | ≤10 |
Service Brake | Electromagnetic | |
Drive Motor | kw | 8 |
Lift Motor | kw | 12 |
Battery Type | Lead Acid | |
Batteryvoltage/nominal capacity | V/Ah | 48V 540Ah |
Charger | V/A | 48V/75A |
Type of Drive Control | AC | |
Sound level at the driver's ear acc.to EN12053 | dB(A) | 75 |
Feedback from contact with us