List
Min electric counterbalance stacker

Economical balance heavy stacker (load 900KG-1200KG)

Compared with similar products in the market, we have a smaller turning radius and channel, a larger load center distance (500mm), and better performance.

Branded control system with multiple automatic protection systems to provide a higher level of functional safety.

Maintenance-free battery (optional lithium battery), no need to add liquid, easy maintenance and labor-saving, built-in charger. Easy to charge, just flip the cover.

Excellent layout structure. The components are easy to disassemble and assemble, which is convenient for maintenance.

Share This Product:
  • Specification
Model CPDW09 CPDW09-Li CPDW10 CPDW12
Power Electric Electric Electric Electric
Operation Mode Walkie Type Walkie Type Walkie Type Walkie Type
Load Capacity Q(Kg) 900 900 1000 1200
Load Center C(mm) 500 500 500 500
Front Overhang X(mm) 71 71 71 85
Wheelbase Y(mm) 1070 1070 1340 1312
Self-weight With Battery kg 1290 1290 1320 1480
Wheel Type PU PU PU PU
Front Wheel ∅×w(mm) Φ140x100 Φ140x100 Φ140x100 Φ210x85
Rear Wheel ∅×w(mm) Φ210x70 Φ210x70 Φ210x70 Φ250x80
Wheel Tread, Front Wheel b2(mm) 816 816 816 801
Height when the mast is retracted H1(mm) 2065 2065 2065 2115
Free Lift h2(mm) 0 0 0 0
Lifting Height H(mm) 3000 3000 3000 3000
Height,mast entended H2(mm) 3913 3913 3913 3913
Mast Height Lowered H3(mm) 35 35 35 35
Overall Length(Without/With Fork) L(mm) 1380/2301 1382/2303 1652/2573 1684/2612
Overall Width b1(mm) 916 916 916 886
Fork Size s/e/l(mm) 920*100*35 920*100*35 920*100*35 1070*100*35
Fork Spread b5(mm) 200-580 200-580 200-580 200-580
Min. ground clearance (Wheelbase Center) m2(mm) 40 40 40 72
Aisle Width, pallet 1000×1200 (1200 placed across forks) Ast(mm) 2720 2720 2956 2846
Aisle Width, pallet 1000×1200 (1200 placed along forks) Ast(mm) 2859 2859 3094 3083
Min. turning radius Wa(mm) 1257 1257 1528 1480
Driving Speed, Unladen/Laden km/h 4.0/3.5 4.0/3.5 4.0/3.5 4.0/3.5
Lifting Speed, Unladen/Laden m/s 0.215/0.145 0.215/0.145 0.215/0.130 0.215/0.130
Lowering Speed, Unladen/Laden m/s 0.105/0.125 0.105/0.125 0.105/0.130 0.105/0.130
Max. Gradeability, Unladen/Laden 5.0/4.5 5.0/4.5 5.0/4.0 5.0/4.0
Service Brake Electromagnetic Electromagnetic Electromagnetic Electromagnetic
Drive Motor kw 0.75 0.75 0.75 1.5
Lift Motor kw 2.2 2.2 2.2 2.2
Battery Lead Acid Lead Acid Lead Acid Lead Acid Colloidal Battery
Battery voltage/nominal capacity V/Ah 24/100 24/50 24/100 24/150
Charger v/A 24V/10A 24V/25A 24V/10A 24/20A
Type of drive control AC AC AC DC
Sound level at the driver's ear acc. to EN12053 dB(A) 70 70 70 70
Feedback from contact with us
Product Catalog