Three -way electric forklift
List
Three -way electric forklift
- In the case that the body does not need to turn, all series of overhead forklifts can control the fork to complete the rotation, move to the left or right, so as to achieve the purpose of loading and unloading goods in three directions.
- Intensive storage, the first choice for warehouse expansion and transformation. The minimum aisle is only 1600mm, and the picking, handling and stacking of goods in the narrow aisle storage system are all outstanding, saving space and greatly increasing the storage capacity.
- The guide rail guide wheel device realizes the automation of steering control, allowing the vehicle to pass through the minimum width channel smoothly.
- Imported brand control system, equipped with multiple automatic protection systems, provides a higher level of functional safety.
- High-strength German Krupp steel gantry frame, not easy to deform, stable and reliable operation. The optimized mast reduces the vibration when ascending and descending, making the operation more comfortable.
- Equipped with a large-screen high-definition display screen with camera, electronic display, timing, fault display and excellent digital transmission, it can display the information of the vehicle's operating status in real time, which is convenient for troubleshooting and maintenance.
- Magnetic navigation/laser navigation AGV can be customized.

Model | CDDM10-60S | CDDM15-60S | |
Power Type | Electric | Electric | |
Operation Type | Standing Type | Standing Type | |
Load Capacity | Q(kg) | 1000 | 1500 |
Load Center | C(mm) | 500 | 600 |
Service Weight (With Battery) | kg | <5200 | <6300 |
Wheel Type | PU | PU | |
Driving Wheel | ∅×w(mm) | Ф382*142 | Ф382*142 |
Front Wheel | ∅×w(mm) | Ф145*100 | Ф145*100 |
Balance Wheel | ∅×w(mm) | Ф180*76 | Ф180*76 |
Wheel Tread (Front) | b10(mm) | 1210 | 1315 |
Mast Lowered Height | h1(mm) | 3165 | 3165 |
FreeLift | h2(mm) | 1980 | 1980 |
Lift Height | h3(mm) | 6000 | 6000 |
Height,mast entended | h4(mm) | 7165 | 7185 |
Height of overhead Guards | h14(mm) | 2280 | 2280 |
Overall Length (Body/Overall) | l2(mm) | 2960 | 2907 |
Overall Width | b1(mm) | 1445 | 1550 |
Anti-collision guardrails width | (mm) | 1500 | 1600 |
Fork Size | s/e/l(mm) | 40/122/1070 | 45/125/1220 |
Fork Spread (Customizable) | b5(mm) | 260-650 | 260-650 |
Min.Ground Clearance | m2(mm) | 32 | 32 |
Aisle Width | Ast(mm) | 1600(1000*1000 Pallet) | 1760(1200*1200 Pallet) |
Channel Guide Rail Height | (mm) | 120 | 120 |
Min. Turning Radius | Wa(mm) | 1910 | 1910 |
Main AisleWidth | mm | 3410 | 3560 |
Max. Travel Speed (Unladen/Laden) | km/h | 8/7 | 8/7 |
Lifting Speed (Unladen/Laden) | m/s | 0.275/0.215 | 0.275/0.215 |
Lowering Speed (Unladen/Laden) | m/s | 0.150/0.195 | 0.150/0.195 |
Driving Brake | Electromagnetic | Electromagnetic | |
Drive Motor | kw | 6.5 AC | 6.5 AC |
Lift Motor | kw | 7.5 DC | 8.6 AC |
Battery Type | Lead Acid | Lead Acid | |
Battery voltage/nominal capacity | V/Ah | 48V/400Ah | 48V/400Ah |
Charger | V/A | 48V/50A | 48V/50A |
Type of Drive Control | AC | AC |
Feedback from contact with us