three wheel electric forklift CPDA
List
three wheel electric forklift CPDA
- electronic control, controller multiple automatic protection system.
- EPS steering energy consumption is reduced by ~20%, the operation is precise, the steering is light and flexible, the driver's fatigue is reduced, and the productivity is greatly improved.
- Vertical AC drive, no carbon brush, maintenance-free, high-efficiency motor, precise control, strong power output.
- Small size, light weight, small transition radius, easy access to the elevator, suitable for operations on floors and compartments, improving passability and space utilization.
- The front wheel is a solid rubber tire with strong grip and smooth operation.
- The mast is designed with a buffer system, which has the function of leaning forward and backward.
- Temporary parking of forklifts on ramps adopts the double insurance method of electronically controlled automatic and foot brakes to provide safety guarantee for vehicles parking on ramps.
| Model | CPDA10-30 | CPDA15-30 | |
| Power Type | Electric | Electric | |
| Operation Type | Seated Type | Seated Type | |
| Load Capacity | Q(Kg) | 1000 | 1500 |
| Load Center | C(mm) | 500 | 500 |
| Front Overhang | X(mm) | 196 | 196 |
| Wheelbase | Y(mm) | 1130 | 1130 |
| Service Weight (With Battery) | kg | 2120 | 2150 |
| Wheel Type | Front Wheel Rubber/Rear Wheel Polyurethane | Front Wheel Rubber/Rear Wheel Polyurethane | |
| Driving Wheel | ∅×w(mm) | ∅230×110 | ∅230×110 |
| Front Wheel | ∅×w(mm) | ∅305×127 | ∅305×127 |
| Front Wheelbase | mm | 752 | 752 |
| Mast Tilting Angle (Forward/Backward) | α/β(°) | 2/4 | 2/4 |
| Mast Height, Lowered | h1(mm) | 2035 | 2035 |
| Free Lift | h2(mm) | 0 | 0 |
| Lifting Height | h3(mm) | 3000 | 3000 |
| Height,mast entended | h4(mm) | 3918 | 3918 |
| Height of Overhead Guards | h13(mm) | 1930 | 1930 |
| Fork Clearance When Mast Lowered | h(mm) | 35 | 35 |
| Overall Length(With Fork) | L1(mm) | 2680 | 2680 |
| Length to cargo fork face (Without Fork) | L2(mm) | 1610 | 1610 |
| Overall Width | b1(mm) | 880 | 880 |
| Fork Size | s/e/l(mm) | 35/100/1070 | 35/100/1070 |
| Fork Spread | b5(mm) | 210-580 | 210-580 |
| Min. Ground Clearance | m2(mm) | 60 | 60 |
| Aisle Width for Pallet 1000*1200 crossways (1200 placed across forks) | Ast(mm) | 2931 | 2931 |
| Min. Turning Radius | Wa(mm) | 1425 | 1425 |
| Max. Travel Speed (Unladen/Laden) | km/h | 5.2/5 | 5.2/5 |
| Lifting Speed (Unladen/Laden) | m/s | 0.135/0.095 | 0.135/0.090 |
| Lowering Speed (Unladen/Laden) | m/s | 0.085/0.120 | 0.085/0.120 |
| Max. Gradeability (Unladen/Laden) | % | 6/4 | 6/4 |
| Service Brake | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | |
| Drive Motor | kw | 1.5 | 2.5 |
| Lift Motor | kw | 3.0 | 3.0 |
| Battery voltage/nominal capacity | V/Ah | 24V/270Ah | 24V/300Ah |
| Charger | V/A | 24V/40A | 24V/40A |
| Type of Drive Control | AC | AC | |
| Type of Drive Control | dB(A) | 75 |
Feedback from contact with us